
Property Attributes
- MLS#219081327
- TypeSingle Family
- CountyRIVERSIDE
- CityThermal
- AreaThermal
- NeighborhoodThermal
- Zip92274
- StyleSingle Family Residence
- Price$ 2,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2256
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
BEAUTIFUL OASIS FOR INVESTORS. This proven income property produces between $12k to $15k per month. YEAR ROUND. The property is fully upgraded with luxurious amenities, and resort style decor and feel. The pool is equipped with a state of the art misting system that instantly cools the space during those hot summer days. The house water supply comes from city water while containing a well for irrigation. Enjoy a secluded property while being close to Agustine Casino and other retail areas Coachella and Indio. THIS IS A GOLDEN PROPERTY.
Price History | |
---|---|
7/2/2022 | Listed $2,000,000 |
General Features
Attached Garage | No |
---|---|
City | Thermal |
Cooling | Ceiling Fan(s), Central Air, Air Conditioning |
County | Riverside |
Full Baths | 3 |
Garage Spaces, Detached Garage | 2.0 |
Half Baths | 2 |
Heating | Central |
Levels | Ground Level, No Unit Above |
Lot Size Square Feet | 0.0 |
MLS Area | 316 - Thermal |
Pool Features | In Ground, Fenced, Private, Heated |
Property SubType | Single Family Residence |
Property Type | A |
Security Features | Security System Owned, Closed Circuit Camera(s) |
Senior Community Y/N | No |
Sewer | In, Connected and Paid |
Standard Status | Active |
Status | Active |
Street Name | Calhoun |
Subdivision Name | Thermal |
View | Mountain(s), Desert |
View Y/N | Yes |
Year Built | 2008 |
Yearbuiltsource | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Ceramic Tile |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Street Suffix | Street |
Total Bathrooms | 5.0 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 2256.0 |
---|---|
Building Area Total | 2256.0 |
Land Lease Type | Fee |
Lot Size Acres | 0.0 |
Lot Size Area | 39204.0 |
Lot Size Source | Assessor |
Parking Features | Driveway, On Street |
Pool Y/N? | Yes |
Spa | Yes |
Total Parking | 8.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool